Stock Information
SMRT - (NASD)
$3.98 + 0.16
4:13 PM ET on Sep 5, 2008
$3.98 + 0.16
4:13 PM ET on Sep 5, 2008
Shareholder Tools
Quotes delayed at least 20 minutes.
Information provided by TurboFeed.
Dividend/Split History
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 7, 2008 | Mar 21, 2008 | Dividend omitted | |||
| Total of Dividends Paid in 2008: | N/A | ||||
| Nov 19, 2007 | Dec 5, 2007 | Dec 7, 2007 | Dec 21, 2007 | 0.0625 | U.S. Currency |
| Aug 23, 2007 | Sep 5, 2007 | Sep 7, 2007 | Sep 21, 2007 | 0.0625 | U.S. Currency |
| May 24, 2007 | Jun 6, 2007 | Jun 8, 2007 | Jun 22, 2007 | 0.0625 | U.S. Currency |
| Feb 22, 2007 | Mar 7, 2007 | Mar 9, 2007 | Mar 23, 2007 | 0.0625 | U.S. Currency |
| Total of Dividends Paid in 2007: | 0.2500 | ||||
| Nov 16, 2006 | Dec 6, 2006 | Dec 8, 2006 | Dec 22, 2006 | 0.0625 | U.S. Currency |
| Aug 17, 2006 | Sep 6, 2006 | Sep 8, 2006 | Sep 22, 2006 | 0.0625 | U.S. Currency |
| May 18, 2006 | Jun 7, 2006 | Jun 9, 2006 | Jun 23, 2006 | 0.0625 | U.S. Currency |
| Apr 6, 2006 | Apr 12, 2006 | Apr 17, 2006 | Apr 28, 2006 | 1.5 | Extra, special, participating or arrears |
| Feb 24, 2006 | Mar 8, 2006 | Mar 10, 2006 | Mar 24, 2006 | 0.0625 | U.S. Currency |
| Total of Dividends Paid in 2006: | 1.7500 | ||||


