Stock Information
SMRT - (NASDAQ)
$11.72 + 0.13
4:00 PM ET on May 22, 2013
$11.72 + 0.13
4:00 PM ET on May 22, 2013
Shareholder Tools
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Fiscal 2008 and 2009 Restated Consolidated Statements of Operations
Fiscal 2012 Investor Presentation
Fiscal 2012 Investor Presentation
Dividend/Split History
Annual Dividends Issued
Most Recent Dividend
On February 6, 2008, the Company announced that the Board of Directors had suspended payment of a cash dividend to stockholders.
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Nov 29, 2012 | Dec 6, 2012 | Dec 10, 2012 | Dec 24, 2012 | 1 | Extra, special, participating or arrears |
| Total of Dividends Paid in 2012: | 1.0000 | ||||
| Nov 12, 2010 | Dec 6, 2010 | Dec 8, 2010 | Dec 22, 2010 | 0.5 | Extra, special, participating or arrears |
| Total of Dividends Paid in 2010: | 0.5000 | ||||
| Feb 7, 2008 | Mar 21, 2008 | Dividend omitted | |||
| Total of Dividends Paid in 2008: | N/A | ||||
| Nov 19, 2007 | Dec 5, 2007 | Dec 7, 2007 | Dec 21, 2007 | 0.0625 | U.S. Currency |
| Aug 23, 2007 | Sep 5, 2007 | Sep 7, 2007 | Sep 21, 2007 | 0.0625 | U.S. Currency |
| May 24, 2007 | Jun 6, 2007 | Jun 8, 2007 | Jun 22, 2007 | 0.0625 | U.S. Currency |
| Feb 22, 2007 | Mar 7, 2007 | Mar 9, 2007 | Mar 23, 2007 | 0.0625 | U.S. Currency |
| Total of Dividends Paid in 2007: | 0.2500 | ||||
| Nov 16, 2006 | Dec 6, 2006 | Dec 8, 2006 | Dec 22, 2006 | 0.0625 | U.S. Currency |
| Aug 17, 2006 | Sep 6, 2006 | Sep 8, 2006 | Sep 22, 2006 | 0.0625 | U.S. Currency |
| May 18, 2006 | Jun 7, 2006 | Jun 9, 2006 | Jun 23, 2006 | 0.0625 | U.S. Currency |
| Apr 6, 2006 | Apr 12, 2006 | Apr 17, 2006 | Apr 28, 2006 | 1.5 | Extra, special, participating or arrears |
| Feb 24, 2006 | Mar 8, 2006 | Mar 10, 2006 | Mar 24, 2006 | 0.0625 | U.S. Currency |
| Total of Dividends Paid in 2006: | 1.7500 | ||||


