Financial highlights:
Overview of Results
Net income for the first quarter was
Sales increased to
"We are pleased to report solid first quarter results including higher
comparable store sales, improved margins and a 14.2 percent increase in
operating income as adjusted," said
Operating income as adjusted increased to
The effective tax rate ("ETR") of 39.3 percent for the first quarter
increased from 32.3 percent in the same period in 2010. The lower ETR in
2010 benefited first quarter 2010 earnings by
Balance Sheet Highlights
The Company maintained a strong balance sheet with
Inventories were
Accounts payable increased as a result of a change in payment terms to be more consistent with industry practices and higher inventories.
Capital Expenditures
The Company is increasing its plan for capital expenditure in 2011 by
Store network
The Company operated 262
Reward Breakage Gain
Results for the first quarter include a pretax gain of
Conference Call
A conference call for investment analysts to discuss the Company's first
quarter results will be held at
Investor Presentation
Stein Mart's first quarter 2011 investor presentation has been posted to the investor relations portion of the Company's website at http://ir.steinmart.com.
About
SAFE HARBOR STATEMENT>>>>>>>Except for historical information contained herein, the statements in this release may be forward-looking, and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. The Company does not assume any obligation to update or revise any forward-looking statements even if experience or future changes make it clear that projected results expressed or implied will not be realized. Forward-looking statements involve known and unknown risks and uncertainties that may cause Stein Mart's actual results in future periods to differ materially from forecasted or expected results. Those risks include, without limitation:
and the other risks and uncertainties described in the Company's filings
with the
SMRT-F
Additional information about
|
Stein Mart, Inc. |
|||||||||
|
Condensed Consolidated Balance Sheets |
|||||||||
|
(Unaudited) |
|||||||||
|
(In thousands, except for share data) |
|||||||||
|
April 30, 2011 |
January 29, 2011 |
May 1, 2010 |
|||||||
| ASSETS | |||||||||
| Current assets: | |||||||||
| Cash and cash equivalents | $ | 94,163 | $ | 80,171 | $ | 71,624 | |||
| Trade and other receivables | 8,864 | 10,360 | 7,910 | ||||||
| Inventories | 258,804 | 232,295 | 237,524 | ||||||
| Income taxes receivable | - | 2,382 | - | ||||||
| Prepaid expenses and other current assets | 14,386 | 15,226 | 12,430 | ||||||
| Total current assets | 376,217 | 340,434 | 329,488 | ||||||
| Property and equipment, net | 81,072 | 79,964 | 73,139 | ||||||
| Other assets | 14,992 | 16,046 | 16,198 | ||||||
| Total assets | $ | 472,281 | $ | 436,444 | $ | 418,825 | |||
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||
| Current liabilities: | |||||||||
| Accounts payable | $ | 117,039 | $ | 95,545 | $ | 82,783 | |||
| Accrued liabilities | 63,184 | 72,587 | 80,363 | ||||||
| Income taxes payable | 5,010 | - | 4,551 | ||||||
| Total current liabilities | 185,233 | 168,132 | 167,697 | ||||||
| Other liabilities | 20,949 | 21,061 | 20,444 | ||||||
| Total liabilities | 206,182 | 189,193 | 188,141 | ||||||
| COMMITMENTS AND CONTINGENCIES | |||||||||
| Stockholders' equity: | |||||||||
| Preferred stock - $.01 par value; 1,000,000 shares | |||||||||
| authorized; no shares issued or outstanding | |||||||||
| Common stock - $.01 par value; 100,000,000 shares | |||||||||
|
authorized; 44,659,326, 44,396,504 and 43,381,693
shares issued and outstanding, respectively |
447 |
444 |
434 |
||||||
| Additional paid-in capital | 24,071 | 21,126 | 16,622 | ||||||
| Retained earnings | 241,125 | 225,225 | 213,053 | ||||||
| Accumulated other comprehensive income | 456 | 456 | 575 | ||||||
| Total stockholders' equity | 266,099 | 247,251 | 230,684 | ||||||
| Total liabilities and stockholders' equity | $ | 472,281 | $ | 436,444 | $ | 418,825 | |||
|
Stein Mart, Inc. |
||||||
|
Condensed Consolidated Statements of Income |
||||||
|
(Unaudited) |
||||||
|
(In thousands, except per share amounts) |
||||||
|
13 Weeks Ended April 30, 2011 |
13 Weeks Ended May 1, 2010 |
|||||
| Net sales | $ | 303,546 | $ | 300,998 | ||
| Cost of merchandise sold | 213,626 | 213,495 | ||||
| Gross profit | 89,920 | 87,503 | ||||
| Selling, general and administrative expenses | 72,025 | 71,598 | ||||
| Other income, net | 8,316 | 5,273 | ||||
| Operating income | 26,211 | 21,178 | ||||
| Interest income, net | 4 | 8 | ||||
| Income before income taxes | 26,215 | 21,186 | ||||
| Provision for income taxes | 10,315 | 6,838 | ||||
| Net income | $ | 15,900 | $ | 14,348 | ||
| Net income per share: | ||||||
| Basic | $ | 0.35 | $ | 0.33 | ||
| Diluted | $ | 0.35 | $ | 0.32 | ||
| Weighted-average shares outstanding: | ||||||
| Basic | 43,851 | 42,512 | ||||
| Diluted | 44,186 | 43,657 | ||||
|
Stein Mart, Inc. |
||||||||
|
Condensed Consolidated Statements of Cash Flows |
||||||||
|
(Unaudited) |
||||||||
|
(In thousands) |
||||||||
|
13 Weeks Ended April 30, 2011 |
13 Weeks Ended May 1, 2010 |
|||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 15,900 | $ | 14,348 | ||||
| Adjustments to reconcile net income to net cash provided | ||||||||
| by (used in) operating activities: | ||||||||
| Depreciation and amortization | 4,286 | 4,336 | ||||||
| Change in valuation allowance for deferred tax assets | - | (798 | ) | |||||
|
Deferred income taxes |
4,595 | 798 | ||||||
| Store closing charges | 143 | 138 | ||||||
| Share-based compensation | 914 | 198 | ||||||
| Tax benefit from equity issuances | 80 | 2,041 | ||||||
| Excess tax benefits from share-based compensation | (124 | ) | (1,998 | ) | ||||
| Changes in assets and liabilities: | ||||||||
| Trade and other receivables | 1,496 | 2,268 | ||||||
| Inventories | (26,509 | ) | (19,399 | ) | ||||
| Income taxes receivable | 2,382 | - | ||||||
| Prepaid expenses and other current assets | (2,303 | ) | (1,318 | ) | ||||
| Other assets | (501 | ) | (645 | ) | ||||
| Accounts payable | 21,494 | 2,465 | ||||||
| Accrued liabilities | (9,454 | ) | (4,334 | ) | ||||
| Income taxes payable | 5,010 | 1,590 | ||||||
| Other liabilities | (71 | ) | (579 | ) | ||||
| Net cash provided by (used in) operating activities | 17,338 | (889 | ) | |||||
| Cash flows from investing activities: | ||||||||
| Capital expenditures | (5,424 | ) | (8,871 | ) | ||||
| Net cash used in investing activities | (5,424 | ) | (8,871 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Excess tax benefits from share-based compensation | 124 | 1,998 | ||||||
| Proceeds from exercise of stock options | 2,009 | 434 | ||||||
| Repurchase of common stock for employee withholdings | (55 | ) | (2,023 | ) | ||||
| Net cash provided by financing activities | 2,078 | 409 | ||||||
| Net increase (decrease) in cash and cash equivalents | 13,992 | (9,351 | ) | |||||
| Cash and cash equivalents at beginning of year | 80,171 | 80,975 | ||||||
| Cash and cash equivalents at end of period | $ | 94,163 | $ | 71,624 | ||||
Director, Investor
Relations
nmurphy@steinmart.com
Source:
News Provided by Acquire Media