Stock Information
SMRT - (NASDAQ)
$9.71 - 0.15
4:13 PM ET on Nov 6, 2009
$9.71 - 0.15
4:13 PM ET on Nov 6, 2009
Shareholder Tools
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 9.53 | 9.86 | 9.06 | 9.27 | 526,727 |
| Nov 3, 2009 | 9.21 | 9.46 | 9.16 | 9.41 | 654,737 |
| Nov 4, 2009 | 9.48 | 9.85 | 9.35 | 9.53 | 368,280 |
| Nov 5, 2009 | 9.61 | 9.92 | 9.17 | 9.86 | 475,691 |
| Nov 6, 2009 | 9.76 | 9.93 | 9.51 | 9.71 | 296,040 |


